MSFT80Microsoft Corporation Units Thailand Depository Receipt Repr 0.0005 ShDR | 129,13 T THB | 8,85 THB | +1,72% | 2,61 M | 1,43 | 0,01 | 597,58 THB | +34,66% | 0,70% | Servizi tecnologici | |
MSFT23Microsoft Corporation Thailand Depositary Receipts Repr 1 ShDR | 129,13 T THB | 3,30 THB | +1,85% | 2,11 M | 11,62 | 31,76 | 0,10 THB | +24,58% | 0,29% | Servizi tecnologici | |
MSFT03Microsoft Corporation Shs Thailand Depositary Receipts Repr 1 ShDR | 129,13 T THB | 3,58 THB | +2,87% | 11,17 K | 0,80 | 31,00 | 0,12 THB | +24,73% | 0,27% | Servizi tecnologici | |
MSFT06Microsoft Corporation Thailand Depositery Receipts Repr 0.01 ShDR | 129,13 T THB | 4,44 THB | +1,83% | 3,89 M | 24,74 | 0,01 | 597,58 THB | +34,66% | 0,70% | Servizi tecnologici | |
MSFT01Microsoft Corporation Units Thailand Depositery Receipts Repr 0.01 ShDR | 129,13 T THB | 5,20 THB | +1,96% | 1,8 M | 1,75 | 31,04 | 0,17 THB | +24,63% | 0,47% | Servizi tecnologici | |
MSFT19Microsoft Corporation Units Thailand Depositery Receipts Repr 0.01 ShDR | 129,13 T THB | 5,95 THB | +2,59% | 10,11 K | 0,16 | 31,22 | 0,19 THB | +24,66% | 0,42% | Servizi tecnologici | |
TENCENT01Tencent Holdings Ltd Units Thailand Depositery Receipts Repr 0.01 ShDR | 16,25 T THB | 4,20 THB | +1,45% | 69,39 K | 0,50 | 0,03 | 120,65 THB | +21,14% | 1,26% | Servizi tecnologici | |
TENCENT13Tencent Holdings Ltd Units Thailand Depositery Receipts Repr 0.01 ShDR | 16,25 T THB | 3,66 THB | −1,08% | 460 | 0,01 | 0,03 | 120,65 THB | +21,14% | 1,26% | Servizi tecnologici | |
TENCENT06Tencent Holdings Ltd Units Thailand Depositery Receipts Repr 0.01 ShDR | 16,25 T THB | 1,84 THB | +1,10% | 6,52 K | 0,07 | 15,73 | 0,12 THB | +11,64% | 1,20% | Servizi tecnologici | |
TENCENT80Tencent Holdings Ltd Units Thailand Depository Receipt Repr 0.01 ShDR | 16,25 T THB | 18,4 THB | +1,10% | 44,45 K | 0,08 | 15,72 | 1,17 THB | +11,69% | 1,16% | Servizi tecnologici | |
TENCENT23Tencent Holdings Ltd Shs Thailand Depositary Receipts Repr 1 ShDR | 16,25 T THB | 2,08 THB | +2,97% | 854 | 0,00 | 0,02 | 120,65 THB | +21,14% | 1,26% | Servizi tecnologici | |
TENCENT11Tencent Holdings Ltd Shs Thailand Depositary Receipts Repr 1 ShDR | 16,25 T THB | 18,4 THB | +1,10% | 10 K | 0,50 | 0,15 | 120,65 THB | +21,14% | 1,26% | Servizi tecnologici | |
TENCENT19Tencent Holdings Ltd Units Thailand Depositery Receipts Repr 0.01 ShDR | 16,25 T THB | 9,25 THB | +1,65% | 4 K | 0,62 | 0,08 | 120,65 THB | +21,14% | 1,26% | Servizi tecnologici | |
PLTR80Palantir Technologies Inc. Shs Thailand Depositary Receipts Repr 1 ShDR | 15,24 T THB | 3,76 THB | 0,00% | 144,56 K | 0,75 | 0,10 | 39,08 THB | +299,22% | 0,00% | Servizi tecnologici | |
PLTR23Palantir Technologies Inc. Shs Thailand Depositary Receipts Repr 1 ShDR | 15,24 T THB | 3,36 THB | +0,60% | 21,62 M | 27,52 | 0,09 | 39,08 THB | +299,22% | 0,00% | Servizi tecnologici | |
PLTR01Palantir Technologies Inc. Units Thailand Depositery Receipts Repr 0.01 ShDR | 15,24 T THB | 5,75 THB | 0,00% | 192,81 K | 0,25 | 0,11 | 54,35 THB | −34,32% | 0,00% | Servizi tecnologici | |
PLTR06Palantir Technologies Inc. Units Thailand Depositery Receipts Repr 0.01 ShDR | 15,24 T THB | 4,24 THB | −0,47% | 472,06 K | 0,53 | 0,11 | 39,08 THB | +299,22% | 0,00% | Servizi tecnologici | |
PLTR03Palantir Technologies Inc. Units Thailand Depositery Receipts Repr 0.01 ShDR | 15,24 T THB | 4,28 THB | +1,42% | 1,05 K | 0,03 | 0,11 | 39,08 THB | +299,22% | 0,00% | Servizi tecnologici | |
ORCL06Oracle Corporation Thailand Depositery Receipts Repr 0.01 ShDR | 14,46 T THB | 1,93 THB | +0,52% | 733,56 K | 0,23 | 0,01 | 211,69 THB | +51,53% | 1,41% | Servizi tecnologici | |
ORCL19Oracle Corporation Units Thailand Depositery Receipts Repr 0.01 ShDR | 14,46 T THB | 4,82 THB | +0,42% | 158,3 K | 0,39 | 0,02 | 211,69 THB | +51,53% | 1,41% | Servizi tecnologici | |
ORCL23Oracle Corporation Shs Thailand Depositary Receipts Repr 1 ShDR | 14,46 T THB | 2,42 THB | 0,00% | 390,56 K | 0,78 | 0,01 | 211,69 THB | +51,53% | 1,41% | Servizi tecnologici | |
ORCL80Oracle Corporation shs Thailand Depositary Receipts 1 shDR | 14,46 T THB | 4,82 THB | −0,41% | 3 M | 3,07 | 0,02 | 211,69 THB | +51,53% | 1,41% | Servizi tecnologici | |
ORCL01Oracle Corporation Units Thailand Depositery Receipts Repr 0.01 ShDR | 14,46 T THB | 3,02 THB | +0,67% | 421,72 K | 0,14 | 23,41 | 0,13 THB | +43,33% | 0,25% | Servizi tecnologici | |
PANW19Palo Alto Networks, Inc. Thailand Depositary Receipts Repr 1 ShDR | 11,08 T THB | 5,45 THB | +0,93% | 66,07 K | 0,09 | 0,32 | 17,15 THB | −67,31% | 0,00% | Servizi tecnologici | |
PANW80Palo Alto Networks, Inc. Units Thailand Depositery Receipts Repr 0.01 ShDR | 11,08 T THB | 13,8 THB | +1,47% | 129,84 K | 0,33 | 0,80 | 17,15 THB | −67,31% | 0,00% | Servizi tecnologici | |
CRWD06CrowdStrike Holdings, Inc. Units Thailand Depositery Receipts Repr 0.01 ShDR | 9,29 T THB | 7,40 THB | +1,37% | 26,03 K | 0,18 | 6,20 | 1,19 THB | — | 0,00% | Servizi tecnologici | |
CRWD80CrowdStrike Holdings, Inc. Units Thailand Depositery Receipts Repr 0.01 ShDR | 9,29 T THB | 37,00 THB | +2,07% | 39,02 K | 0,24 | 30,98 | 1,19 THB | — | 0,00% | Servizi tecnologici | |
CRM01Salesforce, Inc. Units Thailand Depositery Receipts Repr 0.01 ShDR | 6,49 T THB | 4,32 THB | −1,37% | 133,28 K | 0,58 | 0,01 | 393,97 THB | −58,61% | 0,27% | Servizi tecnologici | |
CRM06Salesforce, Inc. Shs Thailand Depositary Receipts Repr 1 ShDR | 6,49 T THB | 3,08 THB | −3,14% | 1,61 K | 0,02 | 0,01 | 367,08 THB | +62,64% | 0,74% | Servizi tecnologici | |
CRM80Salesforce, Inc. Shs Thailand Depositary Receipts Repr 1 ShDR | 6,49 T THB | 7,80 THB | −1,27% | 557,93 K | 2,45 | 0,02 | 367,08 THB | +62,64% | 0,74% | Servizi tecnologici | |
NOW19ServiceNow, Inc. Shs Thailand Depositary Receipts Repr 1 ShDR | 4,67 T THB | 4,58 THB | +0,88% | 1,71 M | 1,16 | 89,11 | 0,05 THB | −4,81% | 0,00% | Servizi tecnologici | |
NOW23Servicenow, Inc. Shs Thailand Depositary Receipts Repr 1 ShDR | 4,67 T THB | 3,08 THB | +1,32% | 174,17 K | 0,15 | 0,06 | 53,32 THB | +3,16% | 0,00% | Servizi tecnologici | |
SNOW23Snowflake, Inc. Thailand Depositary Receipts Repr 1 ShDR | 4,04 T THB | 5,15 THB | −0,96% | 292,52 K | 1,99 | — | −382,15 THB | +39,82% | 0,00% | Servizi tecnologici | |
SNOW06Snowflake, Inc. Units Thailand Depositery Receipts Repr 0.01 ShDR | 4,04 T THB | 5,75 THB | −0,86% | 1,06 K | 0,01 | — | −106,21 THB | +21,87% | 0,00% | Servizi tecnologici | |
DDOG19Datadog, Inc. Shs Thailand Depositery Receipts Repr 0.01 ShDR | 3,34 T THB | 9,30 THB | +0,54% | 21,77 K | 0,22 | 592,36 | 0,02 THB | +31,93% | 0,00% | Servizi tecnologici | |
CDNS23Cadence Design Systems, Inc. shs Thailand Depositary Receipts Repr 1 ShDR | 3,25 T THB | 6,00 THB | 0,00% | 46,11 K | 0,59 | 0,04 | 167,37 THB | +39,21% | 0,00% | Servizi tecnologici | |
SYNP23Synopsys, Inc. Shs Thailand Depositary Receipts Repr 1 ShDR | 3,15 T THB | 6,65 THB | 0,00% | 154,71 K | 2,97 | 0,04 | 189,38 THB | −54,76% | 0,00% | Servizi tecnologici | |
SYNP03Synopsys, Inc. Shs Thailand Depositary Receipts Repr 1 ShDR | 3,15 T THB | 3,28 THB | −0,61% | 56,25 K | 0,45 | 88,65 | 0,04 THB | −57,08% | 0,00% | Servizi tecnologici | |
ADBE03Adobe Inc. Units Thailand Depositery Receipts Repr 0.01 ShDR | 3,11 T THB | 1,78 THB | −0,56% | 24,47 K | 0,08 | 0,00 | 594,93 THB | +14,58% | 0,00% | Servizi tecnologici | |
ADBE06Adobe Inc. Units Thailand Depositery Receipts Repr .00025 ShDR | 3,11 T THB | 2,02 THB | +1,00% | 180,41 K | 0,16 | 13,95 | 0,14 THB | +7,82% | 0,00% | Servizi tecnologici | |
APPL03AppLovin Corp. Shs Thailand Depositary Receipts Repr 1 ShDR | 3,02 T THB | 1,59 THB | +3,92% | 3,43 M | 0,81 | 22,33 | 0,07 THB | +83,98% | 0,00% | Servizi tecnologici | |
NETEASE80Netease Inc Shs Thailand Depository Receipt Repr 0.01 ShDR | 2,54 T THB | 7,95 THB | +0,63% | 5 | 0,00 | 17,17 | 0,46 THB | −7,44% | 2,25% | Servizi tecnologici | |
NETEASE11Netease, Inc Shs Thailand Depositary Receipts Repr 1 ShDR | 2,54 T THB | 4,12 THB | −0,48% | 1 K | 0,08 | 0,09 | 47,82 THB | +0,50% | 2,46% | Servizi tecnologici | |
NBIS01Nebius Group N.V. Shs Thailand Depositary Receipts Repr 1 ShDR | 2,22 T THB | 4,64 THB | −3,73% | 4,09 M | 1,19 | — | −4,33 THB | −114,48% | 0,00% | Servizi tecnologici | |
NBIS03Nebius Group N.V. Shs Thailand Depositary Receipts Repr 1 ShDR | 2,22 T THB | 7,90 THB | −3,07% | 1,58 M | 0,57 | — | −0,01 THB | −119,86% | 0,00% | Servizi tecnologici | |
NBIS23Nebius Group N.V. Shs Thailand Depositary Receipts Repr 1 ShDR | 2,22 T THB | 7,90 THB | −3,66% | 511,98 K | 0,32 | — | −4,33 THB | −114,48% | 0,00% | Servizi tecnologici | |
NBIS80Nebius Group N.V. shs Thailand Depositary Receipts 1 shDR | 2,22 T THB | 7,85 THB | −4,27% | 2,44 M | 0,79 | — | −4,33 THB | −114,48% | 0,00% | Servizi tecnologici | |
MEITUAN23Meituan Thailand Depositary Receipts Repr 1 ShDR | 1,86 T THB | 1,89 THB | 0,00% | 6 K | 0,63 | — | — | — | 0,00% | Servizi tecnologici | |
MEITUAN19Meituan Units Thailand Depositery Receipts Repr 0.01 ShDR | 1,86 T THB | 1,01 THB | 0,00% | 40 K | 0,21 | — | — | — | 0,00% | Servizi tecnologici | |
MEITUAN80Meituan Units Thailand Depositery Receipts Repr 0.01 ShDR | 1,86 T THB | 3,02 THB | −0,66% | 7,4 K | 0,01 | — | — | — | 0,00% | Servizi tecnologici | |
CRWV03CoreWeave, Inc. Shs Thailand Depositary Receipts Repr 1 ShDR | 1,66 T THB | 2,98 THB | −1,97% | 441,11 K | 0,34 | — | −0,12 THB | −38,56% | 0,00% | Servizi tecnologici | |
CRWV23Coreweave, Inc. DR Shs Thailand Depositary Receipts Repr 1 ShDR | 1,66 T THB | 2,98 THB | −1,32% | 125,02 K | 0,07 | — | −121,96 THB | −50,57% | 0,00% | Servizi tecnologici | |
ZAI23Z.AI Co., Ltd. Shs Thailand Depositary Receipts Repr 1 ShDR | 1,31 T THB | 7,65 THB | +5,52% | 132,87 K | 0,30 | — | −47,96 THB | — | 0,00% | Servizi tecnologici | |
CBRS80Cerebras Systems, Inc. Shs Thailand Depositary Receipts Repr 1 ShDR | 1,25 T THB | 2,68 THB | +3,88% | 999,21 K | 2,05 | — | −75,20 THB | −284,62% | 0,00% | Servizi tecnologici | |
CBRS03Cerebras Systems, Inc. Shs Thailand Depositary Receipts Repr 1 ShDR | 1,25 T THB | 1,54 THB | +3,36% | 1,12 M | 0,71 | — | −75,20 THB | −284,62% | 0,00% | Servizi tecnologici | |
RBLX06Roblox Corp. Units Thailand Depositery Receipts Repr 0.01 ShDR | 1,06 T THB | 1,25 THB | +0,81% | 461,58 K | 0,52 | — | −47,15 THB | −1,60% | 0,00% | Servizi tecnologici | |
KONAMI24KONAMI GROUP CORPORATION ShS Thailand Depositary Receipts Repr 1 ShDR | 644,63 B THB | 1,25 THB | −0,79% | 79,08 K | 7,75 | 0,01 | 170,32 THB | +35,71% | 1,12% | Servizi tecnologici | |
HORIZON23Horizon Robotics Units Thailand Depositery Receipts Repr 0.01 ShDR | 273,82 B THB | 1,09 THB | +1,87% | 1,2 K | 0,01 | — | −0,03 THB | — | 0,00% | Servizi tecnologici | |
DUOL06Duolingo, Inc. Shs Thailand Depositary Receipts Repr 1 ShDR | 226,81 B THB | 3,02 THB | +0,67% | 16,5 K | 0,31 | 0,01 | 277,66 THB | +254,70% | 0,00% | Servizi tecnologici | |
SENSE23SenseTime Group Inc. Units Thailand Depositery Receipts Repr 0.01 ShDR | 215,97 B THB | 1,31 THB | 0,00% | 301 | 0,00 | 139,36 | 0,01 THB | — | 0,00% | Servizi tecnologici | |
PLAB03Planet Labs PBC Shs Thailand Depositary Receipts Repr 1 ShDR | 213,96 B THB | 0,99 THB | 0,00% | 219,1 K | 0,08 | — | −36,79 THB | −269,98% | 0,00% | Servizi tecnologici | |
BILIBILI01Bilibili Inc. Units Thailand Depositery Receipts Repr 0.01 ShDR | 204,35 B THB | 2,38 THB | +0,85% | 111,22 K | 0,97 | 0,15 | 15,91 THB | +611,85% | 0,00% | Servizi tecnologici | |
KINGSOFT23Kingsoft Corporation Ltd Units Thailand Depositery Receipts Repr 0.01 ShDR | 145,35 B THB | 1,79 THB | +1,13% | 1,13 K | 0,06 | 11,41 | 0,16 THB | +62,76% | 0,52% | Servizi tecnologici | |
BKSY03BlackSky Technology Inc C. Shs Thailand Depositary Receipts Repr 1 ShDR | 30,14 B THB | 1,20 THB | −3,23% | 25,81 K | 0,26 | — | −60,70 THB | +44,30% | 0,00% | Servizi tecnologici | |
NETBAY.RNetbay Public Co. Ltd. NVDRDR | 2,34 B THB | 11,8 THB | +0,85% | 29,7 K | 0,23 | 12,17 | 0,97 THB | +3,69% | 13,50% | Servizi tecnologici | |
NETBAYNetbay Public Co. Ltd.
| 2,34 B THB | 11,8 THB | +0,85% | 29,7 K | 0,23 | 12,17 | 0,97 THB | +3,69% | 10,26% | Servizi tecnologici | |
DTCENT.RD.T.C. Enterprise Public Company Limited NVDRDR | 1,21 B THB | 0,92 THB | 0,00% | 25 K | 0,07 | 11,93 | 0,08 THB | 0,00% | 6,61% | Servizi tecnologici | |
DTCENTD.T.C. Enterprise Public Company Limited
| 1,21 B THB | 0,92 THB | 0,00% | 25,02 K | 0,07 | 11,93 | 0,08 THB | 0,00% | 6,61% | Servizi tecnologici | |
ASAsphere Innovations Public Company Limited
| 1,11 B THB | 2,14 THB | −2,73% | 425,2 K | 2,41 | 8,09 | 0,26 THB | −12,96% | 8,11% | Servizi tecnologici | |
AS.RAsphere Innovations Public Company Limited NVDRDR | 1,11 B THB | 2,14 THB | −2,73% | 425,2 K | 2,41 | 8,09 | 0,26 THB | −12,96% | 4,50% | Servizi tecnologici | |
TBNTBN Corporation Public Company Limited
| 354 M THB | 3,54 THB | +1,14% | 200 | 0,02 | — | −0,09 THB | −188,46% | 5,93% | Servizi tecnologici | |
TBN.RTBN Corporation Public Company Limited NVDRDR | 354 M THB | 3,54 THB | +1,14% | 200 | 0,02 | — | −0,05 THB | −188,46% | 5,93% | Servizi tecnologici | |