XAUUSD NEW VOLUME & OPEN INTEREST, DATA (NOT ON CHART - TEXT)

THIS REPORT IS IN TEXT ONLY. CHART DATA CONSISTS OF SESSION LEVELS COUNTED EARLIER, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS

Volume Put / Open Interest Put / Level
0 / 1527 / 949.90
0 / 980 / 969.90
0 / 1332 / 999.90
0 / 1735 / 1049.90
0 / 3101 / 1059.90
0 / 962 / 1074.90
0 / 844 / 1089.90
0 / 2837 / 1099.90
0 / 1580 / 1109.90
0 / 1064 / 1114.90
3 / 1293 / 1119.90
0 / 1977 / 1124.90
0 / 1019 / 1129.90
0 / 919 / 1134.90
0 / 3346 / 1149.90
0 / 1364 / 1154.90
0 / 1729 / 1174.90
0 / 1117 / 1179.90
0 / 915 / 1184.90
2 / 1524 / 1189.90
0 / 8798 / 1199.90
0 / 1111 / 1214.90
0 / 2354 / 1219.90
0 / 2832 / 1224.90
0 / 3015 / 1229.90
2 / 3154 / 1239.90
71 / 3513 / 1249.90
0 / 1658 / 1254.90
1 / 3049 / 1259.80
29 / 2242 / 1269.80
261 / 3071 / 1274.70
33 / 1650 / 1279.60
15 / 1013 / 1284.40
79 / 1746 / 1289.20
442 / 966 / 1293.90
285 / 5121 / 1298.50
333 / 1549 / 1302.90
462 / 1633 / 1314.50
79 / 2633 / 1317.70
90 / 2765 / 1320.60
22 / 1405 / 1325.20
177 / 1279 / 1328.30

Volume Call / Open interest Call / Level
0 / 950 / 1332.30
0 / 1132 / 1332.30
0 / 2944 / 1332.30
1 / 1671 / 1332.30
0 / 1254 / 1332.40
0 / 3395 / 1332.40
0 / 1857 / 1332.40
0 / 1025 / 1332.50
0 / 1384 / 1332.50
0 / 3282 / 1332.60
10 / 1014 / 1332.70
0 / 1309 / 1332.90
13 / 6061 / 1333.80
6 / 1190 / 1337.80
141 / 2902 / 1339.60
152 / 3450 / 1341.70
141 / 1175 / 1347.10
311 / 823 / 1350.40
529 / 4950 / 1354.00
110 / 3661 / 1362.10
6 / 1246 / 1366.50
18 / 1162 / 1371.10
159 / 2185 / 1375.80
158 / 1682 / 1380.70
23 / 1205 / 1390.40
26 / 841 / 1395.30
161 / 7717 / 1400.30
83 / 1449 / 1410.20
0 / 1618 / 1420.20
54 / 1113 / 1425.10
0 / 1369 / 1430.10
20 / 3289 / 1450.10
0 / 3086 / 1460.10
0 / 1426 / 1475.10
2 / 1461 / 1500.10
24 / 2174 / 1550.10
0 / 901 / 1600.10
chartDATAinterestNEWNOTONopentextVolume IndicatorXAUUSD

Anche su:

Pubblicazioni correlate

Declinazione di responsabilità