EUR/RUB

  • Дата________Цель_____Мин_____Макс
  • 2022-01-25 91.034077 86.460322 95.566339
  • 2022-01-26 91.070738 86.660837 95.840727
  • 2022-01-27 91.070587 86.320482 95.318733
  • 2022-01-28 91.053405 86.307004 95.198874
  • 2022-01-29 91.246041 87.084797 95.915602
  • 2022-01-30 91.268097 86.901140 95.432645
  • 2022-01-31 91.023482 86.941045 95.626305
  • 2022-02-01 91.221630 86.511507 95.681561
  • 2022-02-02 91.222704 86.753413 95.907012
Chart PatternsEURRUBEURRUB_TOMeurusdlongHarmonic PatternsTrend Analysis

Declinazione di responsabilità