PSU BANKS BUY CALL

Aggiornato
Bank Of Baroda 188.60 197.20 184.85 +0.35 +0.19% 99.21M 09/12

Bank of India 95.25 102.85 90.70 -4.95 -4.94% 64.22M 09/12

Bank of maharashtra 28.600 31.400 27.200 -1.450 -4.83% 82.08M 09/12

CBI 33.15 34.50 30.40 +1.60 +5.07% 227.30M 09/12

Canara Bank 317.55 330.50 313.15 -6.85 -2.11% 19.01M 09/12

Indian Bank 271.50 301.00 270.25 -23.45 -7.95% 4.05M 09/12

Indian Overseas Bank 25.80 27.65 24.90 +0.20 +0.78% 121.37M 09/12

Jammu and Kashmir Bank 55.95 62.00 54.25 -5.70 -9.25% 38.40M 09/12

Punjab & Sind Bank 33.800 34.800 30.500 +2.150 +6.79% 49.93M 09/12

Punjab National Bank 56.25 59.40 55.00 -1.45 -2.51% 242.88M 09/12

SBI 616.50 618.00 609.10 +4.85 +0.79% 11.19M 09/12

UCO Bank

buy with previous high or ath break.

need to patience for reward
risk free for new traders,bignner
easy to learn and earn
think hard almost double in just 2 months.
Trade chiuso: obiettivo raggiunto
bankniftytradesetupChart PatternspsubanksstocktradingTrend Analysis

Anche su:

Declinazione di responsabilità