HUGO BOSS AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution
HUGO BOSS AG
HUGO BOSS AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution
28.10.2025 / 16:18 CET/CEST
Dissemination of a Voting Rights Announcement transmitted by EQS News - a service of EQS Group.
The issuer is solely responsible for the content of this announcement.
Notification of Major Holdings1. Details of issuer| Name: | HUGO BOSS AG |
| Street: | Holy-Allee 3 |
| Postal code: | 72555 |
| City: | MetzingenGermany |
| Legal Entity Identifier (LEI): | 529900LFVU534EBRXD13 |
| X | Acquisition/disposal of shares with voting rights |
| Acquisition/disposal of instruments | |
| Change of breakdown of voting rights | |
| Other reason: |
Legal entity: Bank of America CorporationCity of registered office, country: Wilmington, DE, United States of America (USA)
4. Names of shareholder(s) holding directly 3% or more voting rights, if different from 3.Merrill Lynch International
5. Date on which threshold was crossed or reached:23 Oct 2025
6. Total positions| % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG | |
| New | 4.95 % | 2.92 % | 7.86 % | 70400000 |
| Previous notification | 5.09 % | 2.81 % | 7.90 % | / |
| ISIN | Absolute | In % | ||
| Direct (Sec. 33 WpHG) | Indirect (Sec. 34 WpHG) | Direct (Sec. 33 WpHG) | Indirect (Sec. 34 WpHG) | |
| 0 | 3481976 | 0.00 % | 4.95 % | |
| 0 | 1040 | 0.00 % | 0 % | |
| Total | 3483016 | 4.95 % | ||
| Type of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
| Right to Recall | n/a | n/a | 324395 | 0.46 % |
| Physical Call Option | 19/12/2025 - 18/12/2026 | n/a | 321191 | 0.46 % |
| Rights of Use | n/a | n/a | 59152 | 0.08 % |
| Total | 704738 | 1.00 % |
| Type of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
| Put Option | 19/12/2025 | n/a | Physical | 150000 | 0.21 % |
| Swaps | 17/12/2025 - 15/10/2027 | n/a | Cash | 1198371 | 1.70 % |
| Total | 1348371 | 1.92 % |
| Person subject to the notification obligation is not controlled nor does it control any other undertaking(s) that directly or indirectly hold(s) an interest in the (underlying) issuer (1.). | |
| X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: |
| Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
| Bank of America Corporation | % | % | % |
| NB Holdings Corporation | % | % | % |
| BofAML Jersey Holdings Limited | % | % | % |
| BofAML EMEA Holdings 2 Limited | % | % | % |
| Merrill Lynch International | 4.94 % | % | 7.13 % |
| - | % | % | % |
| Bank of America Corporation | % | % | % |
| NB Holdings Corporation | % | % | % |
| BAC North America Holding | % | % | % |
| Bank of America, National | % | % | % |
| - | % | % | % |
| Bank of America Corporation | % | % | % |
| NB Holdings Corporation | % | % | % |
| BofA Securities, Inc. | % | % | % |
| - | % | % | % |
| Bank of America Corporation | % | % | % |
| NB Holdings Corporation | % | % | % |
| BAC North America Holding Company | % | % | % |
| Merrill Lynch, Pierce, Fenner & Smith Incorporated | % | % | % |
| Proportion of voting rights | % |
| Proportion of instruments | % |
| Total of both | % |
27 Oct 2025
28.10.2025 CET/CEST The EQS Distribution Services include Regulatory Announcements, Financial/Corporate News and Press Releases.
View original content: EQS News
| Language: | English |
| Company: | HUGO BOSS AG |
| Holy-Allee 3 | |
| 72555 Metzingen | |
| Germany | |
| Internet: | www.hugoboss.com |
| End of News | EQS News Service |
2220010 28.10.2025 CET/CEST