VOO Tops Inflows, SPY Faces Big Outflows
1 minuto di lettura
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
VOO | Vanguard S&P 500 ETF | 1,816.94 | 744,294.62 | 0.24% |
SGOV | iShares 0-3 Month Treasury Bond ETF | 381.56 | 57,158.81 | 0.67% |
XLF | Financial Select Sector SPDR Fund | 375.66 | 55,213.60 | 0.68% |
XLY | Consumer Discretionary Select Sector SPDR Fund | 352.74 | 24,140.01 | 1.46% |
HYG | iShares iBoxx $ High Yield Corporate Bond ETF | 290.14 | 18,125.66 | 1.60% |
IAU | iShares Gold Trust | 237.28 | 52,442.66 | 0.45% |
XLSR | SPDR SSGA U.S. Sector Rotation ETF | 188.48 | 1,000.74 | 18.83% |
IWP | iShares Russell Mid-Cap Growth ETF | 178.40 | 20,551.85 | 0.87% |
SPLG | SPDR Portfolio S&P 500 ETF | 175.65 | 84,844.46 | 0.21% |
IMCG | iShares Morningstar Mid-Cap Growth ETF | 172.07 | 3,072.70 | 5.60% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 ETF Trust | -4,121.63 | 657,145.68 | -0.63% |
QQQ | Invesco QQQ Trust Series I | -1,352.32 | 364,062.24 | -0.37% |
IGV | iShares Expanded Tech-Software Sector ETF | -727.24 | 9,069.08 | -8.02% |
IVV | iShares Core S&P 500 ETF | -554.45 | 665,896.35 | -0.08% |
VCIT | Vanguard Intermediate-Term Corporate Bond ETF | -250.62 | 56,958.90 | -0.44% |
FETH | Fidelity Ethereum Fund ETF | -216.68 | 3,106.14 | -6.98% |
TLT | iShares 20+ Year Treasury Bond ETF | -174.35 | 47,876.80 | -0.36% |
BUYW | Main BuyWrite ETF | -167.04 | 822.92 | -20.30% |
UPRO | ProShares UltraPro S&P500 | -165.46 | 4,405.42 | -3.76% |
TQQQ | ProShares UltraPro QQQ | -164.92 | 26,149.72 | -0.63% |
ETF Daily Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
Alternatives | 161.78 | 11,585.90 | 1.40% |
Asset Allocation | 33.72 | 27,822.49 | 0.12% |
Commodities E T Fs | 266.56 | 245,572.68 | 0.11% |
Currency | -352.54 | 177,550.84 | -0.20% |
International Equity | -118.86 | 1,988,865.70 | -0.01% |
International Fixed Income | 439.62 | 321,815.75 | 0.14% |
Inverse | 142.29 | 14,264.93 | 1.00% |
Leveraged | -641.23 | 138,873.03 | -0.46% |
Us Equity | -845.11 | 7,576,990.54 | -0.01% |
Us Fixed Income | 1,835.79 | 1,778,432.46 | 0.10% |
Total: | 922.03 | 12,281,774.33 | 0.01% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
Data Source: FactSet Research
To explore detailed ETF fund flows—including daily, weekly, and monthly inflows and outflows—visit ETF.com’s Fund Flows Tool.
Permalink | © Copyright 2025 etf.com. All rights reserved