SPY Attracts $3.9B in Assets Despite Market Pullback
The SPDR S&P 500 ETF Trust (SPY) pulled in $3.9 billion on Wednesday, boosting its assets under management to nearly $620 billion, according to data provided by FactSet. The inflows came despite the S&P 500 falling 0.3% as investors weighed a preliminary U.S.-China trade framework and May inflation data that showed core CPI rising just 0.1%.
The GraniteShares 2x Long PLTR Daily ETF (PTIR) attracted nearly $289 million, while the SPDR Portfolio S&P 500 ETF (SPLG) gained $223.4 million. The SPDR Bloomberg High Yield Bond ETF (JNK) and the Utilities Select Sector SPDR Fund (XLU) both pulled in just over $210 million.
The SPDR Portfolio Long Term Treasury ETF (SPTL) lost $178.5 million, while the ProShares Ultra Ether ETF (ETHT) experienced outflows of $169.5 million. The SPDR Portfolio Intermediate Term Treasury ETF (SPTI) shed $127.4 million.
U.S. equity ETFs collected $5.5 billion in net inflows, while U.S. fixed-income ETFs gained $175.5 million. International equity ETFs attracted $119.1 million, and commodities ETFs pulled in $70.1 million. Overall, ETFs gained $6 billion for the day.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 ETF Trust | 3,889.25 | 619,977.29 | 0.63% |
PTIR | GraniteShares 2x Long PLTR Daily ETF | 288.99 | 793.30 | 36.43% |
SPLG | SPDR Portfolio S&P 500 ETF | 223.43 | 70,065.12 | 0.32% |
JNK | SPDR Bloomberg High Yield Bond ETF | 210.46 | 7,583.86 | 2.78% |
XLU | Utilities Select Sector SPDR Fund | 210.23 | 18,424.96 | 1.14% |
XLE | Energy Select Sector SPDR Fund | 187.05 | 27,549.79 | 0.68% |
XLC | Communication Services Select Sector SPDR Fund | 162.30 | 23,340.09 | 0.70% |
XLF | Financial Select Sector SPDR Fund | 160.79 | 49,641.97 | 0.32% |
TQQQ | ProShares UltraPro QQQ | 144.50 | 25,831.06 | 0.56% |
RWR | SPDR Dow Jones REIT ETF | 116.33 | 2,047.58 | 5.68% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
CGDV | Capital Group Dividend Value ETF | -209.07 | 17,488.42 | -1.20% |
SPTL | SPDR Portfolio Long Term Treasury ETF | -178.49 | 10,978.36 | -1.63% |
ETHT | ProShares Ultra Ether ETF | -169.46 | 42.37 | -400.00% |
SPTI | SPDR Portfolio Intermediate Term Treasury ETF | -127.40 | 8,595.39 | -1.48% |
FBL | GraniteShares 2x Long META Daily ETF | -81.21 | 161.16 | -50.39% |
SBIT | ProShares UltraShort Bitcoin ETF | -48.77 | 12.19 | -400.00% |
XLI | Industrial Select Sector SPDR Fund | -43.25 | 21,333.37 | -0.20% |
DIA | SPDR Dow Jones Industrial Average ETF Trust | -42.95 | 38,201.52 | -0.11% |
ARKK | ARK Innovation ETF | -37.76 | 6,227.52 | -0.61% |
QBER | TrueShares Quarterly Bear Hedge ETF | -29.65 | 145.26 | -20.41% |
ETF Daily Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
Alternatives | 25.69 | 10,043.25 | 0.26% |
Asset Allocation | 17.05 | 25,124.50 | 0.07% |
Commodities ETFs | 70.12 | 216,092.26 | 0.03% |
Currency | 33.10 | 147,503.70 | 0.02% |
International Equity | 119.09 | 1,826,063.75 | 0.01% |
International Fixed Income | 61.93 | 293,923.88 | 0.02% |
Inverse | -68.89 | 14,573.47 | -0.47% |
Leveraged | 70.08 | 124,638.24 | 0.06% |
US Equity | 5,453.05 | 6,915,037.20 | 0.08% |
US Fixed Income | 175.48 | 1,662,789.67 | 0.01% |
Total: | 5,956.71 | 11,235,789.92 | 0.05% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data are believed to be accurate; however, transient market data are often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2025 etf.com. All rights reserved