EU Commission sells 3-month EU-Bills at average yield of 1.946%
RefinitivMeno di 1 minuto di lettura
The European Commission, on behalf of the European Union, carried out on Wednesday an EU-Bills auction. The results of this auction are as follows:
EU-Bills | EU-Bills | EU-Bills | |
ISIN | EU000A4EAKN8 | EU000A4D5551 | EU000A4EEWF1 |
Date of auction | 06/08/2025 | 06/08/2025 | 06/08/2025 |
Settlement date | 08/08/2025 | 08/08/2025 | 08/08/2025 |
Maturity | 07/11/2025 | 06/02/2026 | 07/08/2026 |
Volume bids * | 2 281 | 2 454 | 2 613 |
Volume allotment * | 907 | 917 | 1 303 |
Old outstanding amount * | 1 933 | 2 310 | 0 |
New outstanding amount * | 2 840 | 3 227 | 1 303 |
Weighted average yield | 1.946% | 1.945% | 1.937% |
Highest accepted yield | 1.955% | 1.950% | 1.950% |
Awarded at highest accepted yield | 57.01% | 100.00% | 100.00% |
Cover ratio | 2.51 | 2.68 | 2.01 |
* in millions of euros
Accedi o crea un account gratuito per leggere queste notizie