BUZZ - S&P 500 top and bottom performing stocks at about 12:00 p.m. EDT
RefinitivMeno di 1 minuto di lettura
S&P 500 SPX
Top Performers | Percent Change |
Arista Networks Inc | +16.6% |
Match Group Inc | +9.8% |
Assurant Inc | +9.2% |
Global Payments Inc | +5.9% |
Apple Inc | +5.8% |
Bottom Performers | Percent Change |
Super Micro Computer Inc | -21.6% |
NRG Energy Inc | -15.3% |
Mosaic Co | -10.0% |
Emerson Electric Co | -9.4% |
Marketaxess Holdings Inc | -8.2% |
As of 12:00 p.m., the S&P 500
SPX gained 47.40 points, or 0.75%, to 6,346.59 and had posted 17 new 52-week highs and 13 new lows.
Accedi o crea un account gratuito per leggere queste notizie