BUZZ - S&P 500 top and bottom performing stocks at about 03:30 p.m. EDT
RefinitivMeno di 1 minuto di lettura
S&P 500 SPX
Top Performers | Percent Change |
Ulta Beauty Inc | +7.3% |
Biogen Inc | +4.9% |
Ralph Lauren Corp | +4.3% |
Take-Two Interactive Software Inc | +2.8% |
Ross Stores Inc | +2.7% |
Bottom Performers | Percent Change |
Kraft Heinz Co | -7.4% |
Constellation Brands Inc | -6.5% |
Albemarle Corp | -6.1% |
GE Vernova Inc | -5.9% |
Equifax Inc | -4.3% |
As of 03:30 p.m., the S&P 500
SPX lost 57.50 points, or 0.89%, to 6,402.76 and had posted 7 new 52-week highs and 4 new lows.
Accedi o crea un account gratuito per leggere queste notizie