RUS Consumer Index
Nessun attività
Index companies
See the list of companies included in the index, sorted by market cap. Explore their income statement and balance sheet and sort by various metrics including price, change, and more.
Simbolo | Cap mercato | Prezzo | Variazione % | Volume | Volume rel | P/E | EPS dil TTM | EPS diluito crescita TTM YoY | Rendimento div % TTM | Settore | Rating analisti |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3,94 B USD | 3.011,0 RUB | −0,20% | 49,07 K | 0,28 | 7,30 | 5,26 USD | −26,59% | — | Vendita al dettaglio | Neutro | |
| 2,96 B USD | 1.984,0 RUB | +0,23% | 4,26 K | 0,10 | — | — | — | — | Vendita al dettaglio | Neutro | |
| 1,37 B USD | 1.491,4 RUB | +1,35% | 44,54 K | 0,75 | — | — | — | — | — | Neutro | |
| 1,1 B USD | 406,60 RUB | −0,78% | 23,81 K | 0,19 | — | — | — | — | — | Neutro | |
| 932,61 M USD | 811,1 RUB | −0,33% | 25,71 K | 0,33 | — | — | — | — | Servizi sanitari | Neutro | |
| 824,61 M USD | 8,530 RUB | −0,26% | 139,9 K | 0,21 | — | — | — | — | Vendita al dettaglio | Neutro | |
| 656,51 M USD | 408,4 RUB | +0,29% | 57,44 K | 0,22 | 9,51 | 0,55 USD | −91,10% | — | Beni di consumo non durevoli | Neutro | |
| 558,64 M USD | 490,9 RUB | −0,45% | 26,36 K | 0,31 | 26,90 | 0,23 USD | −70,34% | — | Industrie di trasformazione | Neutro | |
| 441,23 M USD | 74,15 RUB | +1,42% | 3,17 M | 3,85 | — | — | — | — | — | Neutro | |
| 288,6 M USD | 147,25 RUB | +0,99% | 707,27 K | 0,70 | — | — | — | — | — | Neutro |
Accedi o crea un account gratuito per visualizzare tutti i componenti