Gold Trade Plan for the next 4hrs.

Trade Plan for the Next 4 Hours
Time Direction Entry Take Profit Stop Loss
2024-12-24 02:30:00 Short 2612.48 2612.31 2612.65
2024-12-24 02:45:00 Short 2609.88 2609.24 2609.24
2024-12-24 03:00:00 Short 2609.09 2608.39 2608.39
2024-12-24 03:15:00 Long 2612.27 2612.75 2611.79
2024-12-24 03:30:00 Long 2616.03 2617.61 2614.45
2024-12-24 03:45:00 Long 2615.98 2617.23 2614.73
2024-12-24 04:00:00 Long 2614.56 2615.12 2614
2024-12-24 04:15:00 Long 2614.27 2614.65 2613.89
2024-12-24 04:30:00 Short 2612.6 2612.41 2612.41
2024-12-24 04:45:00 Short 2611.4 2610.92 2610.92
2024-12-24 05:00:00 Short 2611.23 2610.84 2610.84
2024-12-24 05:15:00 Short 2611.53 2611.36 2611.36
2024-12-24 05:30:00 Short 2610.73 2610.39 2610.39
2024-12-24 05:45:00 Short 2610.57 2610.29 2610.29
2024-12-24 06:00:00 Short 2611.6 2611.46 2611.74
2024-12-24 06:15:00 Long 2611.74 2611.93 2611.55
Chart PatternsTrend AnalysisWave AnalysisXAUUSDxauusdanalysisxauusdlongxauusdshortxauusdsignal

Declinazione di responsabilità