Nasdaq Industrial
Nessun attività
Società dell'indice
Consulta l'elenco delle società incluse nell'indice, ordinate per capitalizzazione di mercato. Esplora il loro conto economico e il loro bilancio e ordinali in base a vari parametri, tra cui prezzo, variazione e altro ancora.
Simbolo | Cap mercato | Prezzo | Variazione % | Volume | Volume rel | P/E | EPS dil TTM | EPS diluito crescita TTM YoY | Rendimento div % TTM | Settore | Rating analisti |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,38 T USD | 222,69 USD | −4,42% | 103,5 M | 2,50 | 31,05 | 7,17 USD | +29,87% | 0,00% | Vendita al dettaglio | Compra adesso | |
| 1,49 T USD | 397,21 USD | −2,17% | 72,82 M | 1,17 | 369,15 | 1,08 USD | −47,21% | 0,00% | Beni di consumo durevoli | Neutro | |
| 1,01 T USD | 126,94 USD | −0,83% | 30,52 M | 1,31 | 44,52 | 2,85 USD | +17,08% | 0,74% | Vendita al dettaglio | Compra adesso | |
| 439,12 B USD | 989,29 USD | +1,12% | 2,99 M | 1,30 | 52,99 | 18,67 USD | +9,62% | 0,53% | Vendita al dettaglio | Compra | |
| 341,45 B USD | 80,87 USD | +0,89% | 54,8 M | 1,15 | 32,00 | 2,53 USD | +27,45% | 0,00% | Servizi tecnologici | Compra | |
| 228,95 B USD | 167,53 USD | +0,81% | 11,04 M | 1,08 | 27,91 | 6,00 USD | −13,60% | 3,36% | Beni di consumo non durevoli | Compra | |
| 214,65 B USD | 459,69 USD | −2,88% | 3,45 M | 1,43 | 31,50 | 14,59 USD | +7,16% | 1,31% | Industrie di trasformazione | Compra | |
| 148,47 B USD | 233,85 USD | −0,64% | 5,02 M | 1,02 | 29,26 | 7,99 USD | −8,25% | 1,96% | Tecnologia elettronica | Compra | |
| 143,23 B USD | 4.443,42 USD | −3,55% | 386,95 K | 1,31 | 28,88 | 153,85 USD | +4,40% | 0,86% | Servizi al consumatore | Compra | |
| 109,45 B USD | 96,07 USD | −0,93% | 6,78 M | 0,50 | 80,04 | 1,20 USD | −61,21% | 2,55% | Servizi al consumatore | Compra |
Accedi o crea un account gratuito per visualizzare tutti i componenti